Equipment / Sound / Microphones & wireless

Microphones & wireless
In-ear monitor system SHURE PSM 1000
Reference : SHURE PSM 1000
In-ear monitor system rental: SHURE PSM 1000 for your conferences, concerts, round tables and corporate events. Our technicians deliver, install and set up the equipment anywhere in the Provence-Alpes-Côte d'Azur region, or it can be collected from our premises in Marseille.
- Shure PSM 1000 in-ear monitor transmitter-receiver kit
- Environment: Large-scale professional performances
- RF output power: Selectable: 10, 50, 100 mW (depending on region)
- Operating range: Up to 90 m
Delivery & installationEBS techniciansMarseille & South of France
Technical specifications
| — | Shure PSM 1000 in-ear monitor transmitter-receiver kit |
| Environment | Large-scale professional performances |
| RF output power | Selectable: 10, 50, 100 mW (depending on region) |
| Operating range | Up to 90 m |
| Frequency response | 35 Hz – 15 kHz |
| Harmonic distortion | <0.5% typical |
| Signal-to-noise ratio | 90 dB (typical) |
| Compatible systems per band (up to) | 40 |
| Transmitter inputs | 2x XLR/6.3 mm combo, mic/line level |
| Transmitter outputs | 2x separate XLR outputs |
| Personal mix control | On transmitter |
| Remotely accessible transmitter | Oui |
| Battery life | 4 – 6 hours |
| — | PSM 1000 system |
| RF carrier range | 470 – 952 MHz (depending on region) |
| Tuning bandwidth | Up to 80 MHz (depending on region) |
| Compression | Shure patented Audio Reference Companding |
| Spurious rejection (12 dB SINAD) | > 80 dB (typical) |
| Frequency stability | ±2.5 ppm |
| MPX pilot tone | 19 kHz (±0.3 kHz) |
| Modulation | FM, MPX stereo (±34 kHz deviation, nominal) |
| Operating temperature | -18 °C to +57 °C |
| — | P10R bodypack receiver |
| RF front-end filtering | –3 dB point 30.5 MHz from centre frequency |
| Active RF gain control | 31 dB (adjusts RF sensitivity for wider dynamic RF range) |
| Squelch threshold (±3 dB SINAD) | 22 dB SINAD |
| Adjacent channel rejection | >70 dB |
| Intermodulation attenuation | >50 dB |
| Blocking | > 80 dB |
| Image rejection | >90 dB |
| — | Audio output power (1 kHz @ <1% distortion, peak power, @32Ω): 100 mW |
| Minimum load impedance | 9.5 ohm |
| Selectable high-frequency boost | +2 dB, +4 dB @ 10 kHz |
| Dimensions | 85 mm x 66 mm x 23 mm |
Rental in Marseille
EBS, an event technical services company based in Marseille, offers in-ear monitor system rental: SHURE PSM 1000 for your conferences, concerts, round tables and corporate events. Our technicians deliver, install and set up the equipment anywhere in the Provence-Alpes-Côte d'Azur region, or it can be collected from our premises in Marseille.
In the same family
A project, a question?
Request a quoteOur team will get back to you quickly with a solution tailored to your event.






